<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EPSO preselection tests</title>
	<atom:link href="http://eucram.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://eucram.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 04 Nov 2011 13:37:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Free study sources about EU</title>
		<link>http://eucram.org/epso/free-study-sources-about-eu/</link>
		<comments>http://eucram.org/epso/free-study-sources-about-eu/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 08:37:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[epso]]></category>

		<guid isPermaLink="false">http://eucram.org/?p=16</guid>
		<description><![CDATA[Below are bunch of pages to prepare to epso multiple choice questions and erudition tests about European Institutions. Wiki- very conspective, could be enough to pass exam D for Assistants. May be not enough info for Multiple Choice Questions.Europe direct- You can call or e-mail and ask any question about EU like how big is [...]]]></description>
			<content:encoded><![CDATA[<p>Below are bunch of pages to prepare to epso multiple choice questions and erudition tests about European Institutions. <a href="http://en.wikipedia.org/wiki/European_Union">Wiki- very conspective, could be enough to pass exam D for Assistants.</a> May be not enough info for Multiple Choice Questions.<br /><a href="http://ec.europa.eu/europedirect/index_en.htm">Europe direct- You can call or e-mail and ask any question about EU</a> like how big is the population in EU, of course you cant do it from exam. <br /><a href="http://www.ena.lu/">European Navigator- enough information to pass Multiple Choice Questions exam about EU</a><br /> <a href="http://www.viaeurope.de/pdf/Deutsch_English_Excerpt.pdf">Part of book downloadable ViaEurope for MCQ</a> <br /><a href="http://eugle.eu/">EUGLE just a google modified search, but EU offers it</a> <br /><a href="http://europa.eu/abc/keyfigures/index_en.htm">Key figures on EU- pay attention to dates- information could be outdated</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eucram.org/epso/free-study-sources-about-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About epso Verbal Reasoning tests</title>
		<link>http://eucram.org/selection/about-epso-verbal-reasoning-tests/</link>
		<comments>http://eucram.org/selection/about-epso-verbal-reasoning-tests/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 18:54:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[epso]]></category>
		<category><![CDATA[selection]]></category>

		<guid isPermaLink="false">http://eucram.org/?p=13</guid>
		<description><![CDATA[If you wonder, where those guys from epso office take those data for verbal reasoning tests. I think mostly from EUSTAT homepage. If you have a spare time, you can go and check out, and try to play with data for yourself, you can ask similar questions as in quiz and try to answer to [...]]]></description>
			<content:encoded><![CDATA[<p>If you wonder, where those guys from epso office take those data for verbal reasoning tests. I think mostly from <a href="http://epp.eurostat.ec.europa.eu/portal/page/portal/statistics/search_database">EUSTAT homepage</a>. If you have a spare time, you can go and check out, and try to play with data for yourself, you can ask similar questions as in quiz and try to answer to yourself. </p>
]]></content:encoded>
			<wfw:commentRss>http://eucram.org/selection/about-epso-verbal-reasoning-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>English business terms</title>
		<link>http://eucram.org/english/english-business-terms/</link>
		<comments>http://eucram.org/english/english-business-terms/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 10:40:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[english]]></category>
		<category><![CDATA[epso]]></category>

		<guid isPermaLink="false">http://eucram.org/?p=8</guid>
		<description><![CDATA[You should be familiar with these terms maybe you think that you know what it means but its better to check the economical meaning. You can surprise interviewers using them. Retailer Consumer impact particular flat rate expenditure sustainability VATAnd now all word together: Soon consumers will feel on themselves particular impact as flat rates of [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-weight: bold;">You should be familiar with these terms maybe you think that you know what it means but its better to check the economical meaning. You can surprise interviewers using them. </span><br />
Retailer<br />
Consumer<br />
impact<br />
particular<br />
flat rate<br />
expenditure<br />
sustainability<br />
VAT<br style="font-weight: bold;" /><span style="font-weight: bold;">And now all word together:</span><br />
<span style="font-style: italic;">Soon consumers will feel on themselves particular impact as flat rates</span> of <span style="font-style: italic;">VAT start to grow. <img src='http://eucram.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
</span>convict<br />
remand home<br />
conclusion of a deal<br />
raw materials<br />
heritage<br />
adhesion contract<br />
quarry</p>
]]></content:encoded>
			<wfw:commentRss>http://eucram.org/english/english-business-terms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to cheat on exams</title>
		<link>http://eucram.org/cheating/how-to-cheat-on-exams/</link>
		<comments>http://eucram.org/cheating/how-to-cheat-on-exams/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 10:36:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cheating]]></category>

		<guid isPermaLink="false">http://eucram.org/?p=5</guid>
		<description><![CDATA[There is no easy way to cheat but there is some legal thing you can do. If you are short in time, randomly fill answers like this 1 x&#8212; 2 -x&#8211; 3 &#8211;x- 4 &#8212;x 5 x&#8212; It gives you at least 25% if you dont believe, try it in tests given below. First use [...]]]></description>
			<content:encoded><![CDATA[<p>There is no easy way to cheat but there is some legal thing you can do.</p>
<p>If you are short in time, randomly fill answers like this<br />
1 x&#8212;<br />
2 -x&#8211;<br />
3 &#8211;x-<br />
4 &#8212;x<br />
5 x&#8212;<br />
<a href="http://eucram.org/epso/course/view.php?id=2" title="EPSO tests">It gives you at least 25% if you dont believe, try it in tests given below. </a><br />
First use ear plugs, it is really necessary because this test is running out of time so you should not lose any seconds. Don&#8217;t read the introduction on every question- it is same to all questions.<br />
Second- type in random answers- I mean really random, because if you start to think, which answer should be the correct one- its likely not right, it will takes minute and gives you 0-25% of right answers. Only right answers are counted, so it works, in Prometric answers are shuffled so it is random. From human psychology there is known- when professor fills out list of wrong and right answers, right answer will be second more often, if you don&#8217;t believe, try to fill out some question form yourself and you noticed that it it very hard to invent 3 wrong answers and  to keep in right answer, random number generators rarely takes maximum and minimum values, so it must be second or third answer more often than others.<br />
Finally- read the question first and try to figure out as quick as possible, where the answer is- in which sentence. If you suspect this question is difficult to you- just mark it, point some answer and go forward. Avoid of opposite meanings by example &#8220;elephants could extinct&#8221; or &#8220;elephants are left to extinction&#8221; is opposite meanings. In fact answer could be on really small piece of text, so you don&#8217;t need to read all. Try to read as less as possible.<br />
At last- if one answer looks different- more detailed number, longer sentence, it is supposed to be right, because nobody worries a lot about wrong answers. Like 4 answers 1 1.2 2 3 4 which one supposed to be right?</p>
]]></content:encoded>
			<wfw:commentRss>http://eucram.org/cheating/how-to-cheat-on-exams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPSO selection procedure</title>
		<link>http://eucram.org/selection/hello-world/</link>
		<comments>http://eucram.org/selection/hello-world/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 20:12:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[selection]]></category>

		<guid isPermaLink="false">http://eucram.org/?p=1</guid>
		<description><![CDATA[For Administrators there are 2 stages of selection.Testing in Prometric centerTesting in Assessment CenterThe results are calculated as follows a): Abstract reasoning (pass mark: 10/20) 10 questions 10 minutes b): Numerical Reasoning 10 questions 20 minutes c): Verbal reasoning 10 questions 35 minutes Total tests b and c: (pass mark for tests (b) and (c) [...]]]></description>
			<content:encoded><![CDATA[<p> <span style="text-decoration: underline;"> For Administrators </span>there are 2 stages of selection.<br />Testing in Prometric center<br />Testing in Assessment Center<br />The results are calculated as follows </p>
<p>a): Abstract reasoning (pass mark: 10/20) 10 questions 10 minutes<br /> b): Numerical Reasoning 10 questions 20 minutes<br /> c): Verbal reasoning 10 questions 35 minutes<br /> Total tests b and c: (pass mark for tests (b) and (c) combined: 10/20 ) <br />However it is very recommended to get 30/40 it is 8/10 in each test. Situational Judgment results are not disclosed until you pass testing in Assessment Center. </p>
<p><span style="text-decoration: underline;">Secretaries and Assistants</span> are tested in Prometric center only. Following 3 tests are in your native language.</p>
<p>d) Accuracy and precision. 40 questions 6 minutes (9 seconds per question)</p>
<p>e) Prioritizing and organizing 30 questions 24 minutes (48 seconds per question) </p>
<p>f) Situational judgment 20 questions 30 minutes</p>
<p> <a href="http://eur-lex.europa.eu/LexUriServ/LexUriServ.do?uri=OJ:C:2010:057A:0001:0014:EN:PDF">EPSO claims that these areas of competencies will be tested</a><br />— case study in the field in question,<br />— exercises relating to professional skills,<br />— oral presentation,<br />— structured interview(s),<br />— group exercises,<br />— practical language tests,<br />— verbal reasoning test,<br />— numerical reasoning test,<br />— abstract reasoning test,<br />— situational judgment test .<br />The last 4 is tested in first stage in Prometric testing centers. Recently this was called preselection tests and real selection takes place in Brussel. Interview could be in EU competencies. Case study could be in the form of essay mostly in your specialty. <a href="http://europa.eu/epso/discover/selection_proced/selection/index_en.htm">As you can see from the picture</a> 4 tests in first stage and 4 tests in second.<br /><img vspace="0" hspace="0" border="0" title="p" alt="p" src="http://europa.eu/epso/discover/selection_proced/selection/images/graph_1_en.jpg" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://eucram.org/selection/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

